Description
Recommended Application: Cruising Halyards, Sheets and Control Lines
Material Cover: Polyester
Material Core: Polyester
Construction: Double Braid
Stretch: Low
| Breaking Strength | |||
|---|---|---|---|
| mm | in | kgs | lbs |
| 3 | 1/8 | 390 | 860 |
| 4 | 5/32 | 600 | 1320 |
| 5 | 3/16 | 760 | 1680 |
| 6 | 1/4 | 1040 | 2290 |
| 8 | 5/16 | 1810 | 3990 |
| 10 | 3/8 | 2660 | 5860 |
| 12 | 1/2 | 3800 | 8380 |
| 14 | 9/16 | 5100 | 11240 |
| 16 | 5/8 | 6400 | 14110 |
| 18 | 23/32 | 7700 | 16980 |








Reviews
There are no reviews yet.