Description
Recommended Application: Control Lines and High-Load SK99 Cores
Material Cover: n/a
Material Core: Dyneema
Construction: Single Braid
Stretch: Minimal
| Breaking Strength | |||
|---|---|---|---|
| mm | in | kgs | lbs |
| 2 | 5/64 | 525 | 1160 |
| 2.5 | 3/32 | 730 | 1610 |
| 3 | 1/8 | 1166 | 2570 |
| 4 | 5/32 | 1957 | 4310 |
| 5 | 3/16 | 3974 | 8760 |
| 6 | 1/4 | 4901 | 10800 |






Reviews
There are no reviews yet.