Description
Recommended Application: High-Load application, Control Lines and Cores
Material Cover: n/a
Material Core: Stirotex
Construction: Single Braid
Stretch: Minimal
| Breaking Strength | |||
|---|---|---|---|
| mm | in | kgs | lbs |
| 3 | 1/8 | 800 | 1760 |
| 4 | 5/32 | 1450 | 3200 |
| 5 | 3/16 | 2150 | 4740 |
| 6 | 1/4 | 2950 | 6500 |
| 8 | 5/16 | 4750 | 10470 |
| 10 | 3/8 | 7250 | 15980 |
| 12 | 1/2 | 11150 | 24580 |
| 14 | 9/16 | 20000 | 44090 |







Reviews
There are no reviews yet.