Description
| Description | Imperial | Metric |
|---|---|---|
| Sheave Ø | 1 4/7 in. | 40.00 mm. |
| Maximum Rope | 1/3 in. | 9.00 mm. |
| Pin Ø | 1/6 in. | 4.00 mm. |
| Maximum Working Load | 716.63 lb. | 325.00 kg. |
| Breaking Load | 1543.50 lb. | 650.00 kg. |
| Weight | 3.70 oz. | 105.00 gr. |
Features:
- Ultra Light Weight:
- Low friction 2-stage Orbital ball bearing system
- Highest working load in its class
- Low profile and compact
- High performance cleating
INSTALLATION:
Click here to see the user instructions.
VIDEO





Reviews
There are no reviews yet.