Description
Description | Imperial | Metric |
---|---|---|
Sheave Ø | 2.00 in. | 50.00 mm. |
Maximum rope | 1/2 in. | 12.00 mm. |
Maximum Working Load | 1653.00 lb. | 750.00 kg. |
Breaking Load | 3307.50 lb. | 1500.00 kg. |
Weight | 4.02 oz. | 115.00 gr. |
$48.99
Lead blocks are a low profile solution for leading halyards or other rig sail controls back to cleats or jammers.Ideal for high load applications. Wear resistant sheave material, in lightweight, self lubricating polymer, is suitable for use with rope or wire
Our Part # RONRF51171 | Ronstan Part # RF51171
Description | Imperial | Metric |
---|---|---|
Sheave Ø | 2.00 in. | 50.00 mm. |
Maximum rope | 1/2 in. | 12.00 mm. |
Maximum Working Load | 1653.00 lb. | 750.00 kg. |
Breaking Load | 3307.50 lb. | 1500.00 kg. |
Weight | 4.02 oz. | 115.00 gr. |
Reviews
There are no reviews yet.