B&G H5000 Hydra CPU
B&G H5000 Hydra CPU
$2,049.00
The H5000 Hydra CPU is the brains behind the ultimate bluewater or cruiser/racer system. Its ultrafast dual ARM processors deliver data in an instant and the browser based setup allows straight-forward configuration and settings backup.
TECHNICAL INFORMATION:
Description | Information | Imperial | Metric |
---|---|---|---|
Ethernet Ports | 1 x 100 Mbit | - | - |
NMEA 0183 Sentences supported | Input: GGA, GLL, RMA, RMB, RMC, VTG, ZDA, VBW, APB, BOD, BWC, GSA, GSV, AAM, DPT, HDT, HDG, XTW, MWV, THS, XDR, MTW. Output: GGA, GLL, RMB, RMC, VTG, ZDA, VBW, APB, BWC, GSA, GSV, AAM, VHW, VLW, DPT, HDT, HDG, ROT, XTE, MWV, THS, XDR, MTW, MWD, VDR | - | - |
NMEA 2000 Connectivity | 1 x NMEA2000 Micro-C port, 1 LEN | - | - |
PC Connectivity | 1x Ethernet (webserver), 1x USB (software update) | - | - |
Power Consumption typical | 2.4W | - | - |
Recommended Fuse Rating | 5A | - | - |
Supply Voltage | 12V DC (9-16V DC) | - | - |
Operating Temperature Range | - | +14 to 131°F | -10 to +55°C |
Waterproofrating | IPX5 | - | - |
Compass Safe | - | 1.00 ft. | 300.00 mm. |
Dimensions W x H x D | - | 8.30 x 7.70 x 2.60 in. | 211.00 x 196.00 x 66.00 mm. |
FEATURES:
- Powerful central processor provides all core instrument calculations.
- Enhanced feature set for serious cruising yachts.
- B&G Performance Wind Filter.
- Integrated webserver provides easy access to system configuration and control.
- Backup/restore config. feature.
- Dedicated interfaces for wind, speed, Man Overboard, alarm output.
- Ethernet Interface.
- Industry standard compatible CAN network.
- 2 configurable, di-directional NMEA 0183 ports.
- 4 configurable 0-5V analogue inputs.
- USB Service port for software update.