Description
Description | Imperial | Metric |
---|---|---|
Safe Working Load | 2.00 T. | |
Weight | 0.40 lb. | 0.18 kg. |
Maximum Available Space | 1/4 in. | 6.20 mm. |
Best line | 2/9 in. | 5.50 mm. |
Loop | 3/4 in. | 19.00 mm. |
$1,770.00
Karver KHR10 Boom Reef Lock (Aluminum)
A complete range for cruising, racing and Super Yachts to deal with the problems of reef breakage (too much load, too many friction points or jammers that slip).
These locks make it lighter due to a reduction in strapping and avoid reef line stretch.
Our Part # KARPF0263222 | Karver Part # PF0263222
Description | Imperial | Metric |
---|---|---|
Safe Working Load | 2.00 T. | |
Weight | 0.40 lb. | 0.18 kg. |
Maximum Available Space | 1/4 in. | 6.20 mm. |
Best line | 2/9 in. | 5.50 mm. |
Loop | 3/4 in. | 19.00 mm. |
Reviews
There are no reviews yet.