Description
Recommended Application: Control Lines and SK78 Cores
Material Cover: n/a
Material Core: Dyneema
Construction: Single Braid
Stretch: Minimal
Breaking Strength | |||
---|---|---|---|
mm | in | kgs | lbs |
2 | 5/64 | 350 | 770 |
2.5 | 3/32 | 6600 | 14550 |
3 | 1/8 | 750 | 1650 |
4 | 5/32 | 1200 | 2650 |
5 | 3/16 | 2300 | 5070 |
6 | 1/4 | 2600 | 5730 |
8 | 5/16 | 5300 | 11680 |
10 | 3/8 | 8800 | 19400 |
Reviews
There are no reviews yet.