Description
Features:
- Design, materials selection and advanced manufacturing methods combine to deliver superior strength and holding power, light Weight: and corrosion resistance.
- Cam profile and mult-coil spring minimise line entry and release effort.
- Carbon fibre compoasite cam material provides maximum resistance to heat and abrasion.
- Unique self-cleaning, self-lubricating slotted bearings ensure consistent high performance even when subjected to high static loads.
Description | Imperial | Metric |
---|---|---|
Breaking Load | 1014.00 lb. | 460.00 kg. |
Maximum Working Load | 507.00 lb. | 230.00 kg. |
Weight | 0.24 lb. | 110.00 g. |
Rope Dia. | 1/4 – 5/8 in. | 6.00 – 16.00 mm. |
Fastener Dia. | M6 | |
Fastener Hole Centres | 2.00 in. | 51.00 mm. |
Height | 1 3/8 in. | 35.00 mm. |
Length | 3 7/16 in. | 88.00 mm. |
Width | 1 5/8 in. | 41.00 mm. |
Reviews
There are no reviews yet.