Description
Features:
- Outstanding value for most cleating applications.
- High strength.
- Superior holding power.
- Light Weight.
- Corrosion resistant.
- Self lubricating, self-cleaning bearings.
- Low line entry effort, easy to release.
Description | Imperial | Metric |
---|---|---|
Breaking Load | 552.00 lb. | 250.00 kg. |
Maximum Working Load | 276.00 lb. | 125.00 kg. |
Weight | 0.11 lb. | 50.00 g. |
Rope Dia. | 1/8 – 1/2 in. | 3.00 – 12.00 mm. |
Fastener Dia. | M5 | |
Fastener Hole Centres | 1 1/2 in. | 38.00 mm. |
Height | 1.00 in. | 26.00 mm. |
Length | 2 5/8 in. | 66.00 mm. |
Width | 1 1/4 in. | 31.00 mm. |
Reviews
There are no reviews yet.