Description
Description | Imperial | Metric |
---|---|---|
Drum Dia. (Ø D) | 2 61/64 in. | 75.0 mm. |
Base Dia. (Ø B) | 4 23/32 in. | 120.0 mm. |
Height (H) | 4 7/8 in. | 124.0 mm. |
Line Entry (L) | 1 21/32 in. | 42.0 mm. |
Line Size | 15/64 – 25/64 in. | 6 – 10 mm. |
Max. Pulling Load | 1212.54 lb. | 550.0 kg. |
Weight | 3.75 lb. | 1.70 kg. |
Gear Ratio (1st Speed) | 2.7:1 | |
Power Ratio (1st Speed) | 18.3:1 | |
Size | 20 ST, 1-Speed | |
Materials | Hard anodised aluminium drum and centre stem, aluminium self-tailing arm.
Grade 316 stainless steel shaft and pawls. Grade 2205 stainless steel axle pins. Aluminium bronze gears. Glass-filled nylon self tailer. Self-lubricating acetal bearings. |
FEATURES:
- Lightweight machined aluminium drum.
- Distinctive Power Ribs™ ensures a controlled grip at all times, whether tensioning or easing.
- Proven Andersen winch gearing configuration.
- No tools required for configuration and servicing.
- Sprung self-tailing jaws to accept 15/64 – 25/64 in. (6 – 10 mm.) line.
INSTALLATION:
Click here for the manual.
Click here for the mounting dimensions template.
Click here for the quick reference guide.
Reviews
There are no reviews yet.