Description
Features:
- Design, materials selection and advanced manufacturing methods combine to deliver superior strength and holding power, light Weight: and corrosion resistance.
- Cam profile and mult-coil spring minimise line entry and release effort.
- Carbon fibre compoasite cam material provides maximum resistance to heat and abrasion.
- Unique self-cleaning, self-lubricating slotted bearings ensure consistent high performance even when subjected to high static loads.
Description | Imperial | Metric |
---|---|---|
Breaking Load | 330.00 lb. | 150.00 kg. |
Maximum Working Load | 165.00 lb. | 75.00 kg. |
Weight | 0.04 lb. | 20.00 g. |
Rope Dia. | 1/16 – 5/16 in. | 2.00 – 8.00 mm. |
Fastener Dia. | M4 | |
Fastener Hole Centres | 1 1/16 in. | 27.00 mm. |
Height | 13/16 in. | 20.00 mm. |
Length | 1 7/8 in. | 48.00 mm. |
Width | 15/16 in. | 24.00 mm. |
Reviews
There are no reviews yet.