Description
Description | Imperial | Metric |
---|---|---|
Sheave Ø | 2.00 in. | 50.00 mm. |
Max. Rope | 1/2 in. | 12.00 mm. |
Maximum Working Load | 1102.50 lb. | 500.00 kg. |
Breaking Load | 3307.50 lb. | 1500.00 kg. |
Weight | 4.09 oz. | 116.00 gr. |
$68.91
Lead blocks are a low profile solution for leading halyards or other rig sail controls back to cleats or jammers.
Our Part # RON-RF50171HL | Ronstan Part # RF50171HL
Description | Imperial | Metric |
---|---|---|
Sheave Ø | 2.00 in. | 50.00 mm. |
Max. Rope | 1/2 in. | 12.00 mm. |
Maximum Working Load | 1102.50 lb. | 500.00 kg. |
Breaking Load | 3307.50 lb. | 1500.00 kg. |
Weight | 4.09 oz. | 116.00 gr. |
Sailutions provide innovative and practical solutions for boaters, including services and high perfo
5 days ago
This content isn't available right now
When this happens, it's usually because the owner only shared it with a small group of people, changed who can see it or it's been deleted.5 days ago
This content isn't available right now
When this happens, it's usually because the owner only shared it with a small group of people, changed who can see it or it's been deleted.2 months ago
This content isn't available right now
When this happens, it's usually because the owner only shared it with a small group of people, changed who can see it or it's been deleted.3 months ago
4 months ago
Reviews
There are no reviews yet.