Description
Description | Imperial | Metric |
---|---|---|
Sheave Ø | 2.00 in. | 50.00 mm. |
Max. Rope | 1/2 in. | 12.00 mm. |
Maximum Working Load | 1102.50 lb. | 500.00 kg. |
Breaking Load | 3307.50 lb. | 1500.00 kg. |
Weight | 4.09 oz. | 116.00 gr. |
$68.91
Lead blocks are a low profile solution for leading halyards or other rig sail controls back to cleats or jammers.
Our Part # RON-RF50171HL | Ronstan Part # RF50171HL
Description | Imperial | Metric |
---|---|---|
Sheave Ø | 2.00 in. | 50.00 mm. |
Max. Rope | 1/2 in. | 12.00 mm. |
Maximum Working Load | 1102.50 lb. | 500.00 kg. |
Breaking Load | 3307.50 lb. | 1500.00 kg. |
Weight | 4.09 oz. | 116.00 gr. |
Reviews
There are no reviews yet.