Description
Features:
- Uniform cross-section of extrusion from head to tack for better performance of a reefed sail
- Single groove extrusion for 5 mm luff tape
- Stainless steel reinforcement in moulding of the Drum and Swivel
- High quality, glass fibre/polyamide composite used on sections of the drum assembly
- Stainless steel insert for low friction line management into the drum
- Fork/fork toggle for proper forestay articulation
- Stainless steel sail feeder for smooth hoisting of sail with composite connector
- Patented load distributor for easy furling and long service life
- Swivel utilizes ball bearingsand ball bearing rings in marine grade stainless steel
- Dyneema lashing is used to attach genoa halyard to the top swivel
Description | Imperial | Metric |
---|---|---|
Forestay diameter | 3/16 in. | 5.00 mm. |
Max righting moment at 30 degrees heel – Masthead rig | 8.50 kNm | 8.50 kNm |
Max righting moment at 30 degrees heel – Fractional rig | 11.00 kNm | 11.00 kNm |
Approx. Displacement – Masthead rig | 3968.32 lb. | 1.80 ton. |
Approx. Displacement – Fractional rig | 5511.56 lb. | 2.50 ton. |
DH | 3 15/16 in. | 100.00 mm. |
DW | 2 3/8 in. | 60.00 mm. |
DD | 4 3/4 in. | 120.00 mm. |
CB | 1.00 in. | 25.00 mm. |
E | 8 7/16 in. | 215.00 mm. |
F | 14 3/16 in. | 360.00 mm. |
ID | 3/4 in. | 19.00 mm. |
W2 | 7/16 in. | 11.00 mm. |
D2 – Clevis pin | 3/8 in. | 10.00 mm. |
Max. Forestay length | 492 1/8 in. | 12.50 m. |
Weight | 21.38 lb. | 9.70 kg. |
Reviews
There are no reviews yet.