Description
Description | Imperial | Metric |
---|---|---|
Ø Hole | 5/8 in. | 16.3 mm. |
RD2 | 1/2 in. | 12 mm. |
W3 | 13/16 in. | 20 mm. |
W4 | 1 5/16 in. | 33 mm. |
H2 | 2 1/16 in. | 52 mm. |
$107.10
Our Part # SEL54541501 | Selden Part # 545-415-01
Description | Imperial | Metric |
---|---|---|
Ø Hole | 5/8 in. | 16.3 mm. |
RD2 | 1/2 in. | 12 mm. |
W3 | 13/16 in. | 20 mm. |
W4 | 1 5/16 in. | 33 mm. |
H2 | 2 1/16 in. | 52 mm. |
Reviews
There are no reviews yet.