Description
INSTALLATION:
Click here to read more about Selden E40i Electric Winch.
Click here to read the Manual.
Description | Imperial | Metric |
---|---|---|
Base Diameter | 6.6 in. | 167.0 mm. |
Drum Diameter | 5.0 in. | 128.0 mm. |
Height | 7.8 in. | 198.0 mm. |
Weight | 23.6 lbs. | 10.8 kg. |
Line Entry Height | 2.36 in. | 60.0 mm. |
Line Entry Angle | 5-10 degrees. | 5-10 degrees. |
Line 1 Speed | 55.8 ft./min. | 17.0 mt./min. |
Line 2 Speed | 36.1 ft./min. | 11.0 mt./min. |
Line 3 Speed | 21.3 ft./min. | 6.5 mt./min. |
Line Size | 5/16 in. – 9/16 in. | 8.0 mm. – 14.0 mm. |
Cable Size | 10 AWG. | 10.0 mm.2 |
Motor Voltage | 42.0 Volts | 42.0 Volts |
Supply Voltage | 12 or 24 Volts | 12 or 24 Volts |
Reviews
There are no reviews yet.